| Interim President & CEO | Preston Williams | Gwinnett Center/GCVB/Gwinnett Chamber |
| 2013 Chairman | Philip R. Wolfe | Gwinnett Medical Center |
| 2014 Chair-Elect | Carla Carraway | Precision Planning, Inc. |
| Past Chair | Raymer Sale | E2E Resources, Inc. |
| Treasurer | Sherwood McDuffie | Suntrust Bank |
| Secretary | Craig Brown | Gwinnett Chamber |
| Vice Chair, Regional Issues | Chuck Button | JACOBS Engineering |
| Vice Chair, Special Events | Brad Carr | Andersen Tate & Carr, P.C. |
| Vice Chair, Marketing & Communications | Bryan Cohen | Quantum National Bank |
| Vice Chair, Economic Development | Randy Dellinger | Jackson EMC |
| Vice Chair, Public Policy | Fran Forehand | Georgia Power Company |
| Vice Chair, Global Commerce | Jay Eun | Golden Stella, Inc. |
| Vice Chair, Manufacturing | Randy Hoffman | AGCO Corporation |
| Vice Chair, Education | Craig Hudson | Merial, Ltd. |
| Vice Chair, Technology | Matt Hyatt | Rocket IT |
| Vice Chair, Media Relations | JK Murphy | Gwinnett Daily Post |
| Vice Chair, Healthcare & Life Science | Dr. Manfred Sandler | Cardiovascular Group, PC |
| Vice Chair, Arts | Anthony Rodriguez | Aurora Theatre, Inc. |
| Vice Chair, Leadership | Tammy Shumate | BrandMortgage |
| Vice Chair, Membership & Chairman’s Club | Sidney H. Theus | American Painting and Renovations, Inc. |
| Vice Chair, Programs | Perry Tindol | Allgood Pest Solutions |
| Vice Chair, Sports & Entertainment | Preston Williams | Gwinnett Center & Gwinnett Convention & Visitor’s Bureau |
| Senior Advisor | Tom Andersen | Andersen Tate & Carr, P.C. |
| Senior Advisor | Bill Russell | Russell Landscape Group, Inc. |
| At Large | Kerry Armstrong | Pope & Land Enterprises, Inc. |
| At Large | Sharon Bartels | Gwinnett Technical College |
| At Large | Delores Crowell | AT&T |
| At Large | Ward Dickson | CISCO |
| At Large | Robert Dobbs | Wells Fargo |
| At Large | Gregory Jay | Chandler, Britt, Jay & Beck, LLC |
| At Large | Ron Garrard | Garrard Group |
| At Large | Terri Jondahl | CAB, Incorporated |
| At Large | Dr. Daniel J. Kaufman | Georgia Gwinnett College |
| At Large | Mike Levengood | McKenna Long & Aldridge, LLP |
| At Large | Tom Martin | Gwinnett Community Bank |
| At Large | Caryn McGarity | The McGarity Group, LLC |
| At Large | Bartow Morgan | The Brand Banking Co. |
| At Large | Brand Morgan | Brand Properties, LLC |
| At Large | Sean Murphy | Canvas Systems |
| At Large | Cathy Nichols | Mobile Communications of Gwinnett |
| At Large | David Skidmore | NCR |
| At Large | David Snell | E.R. Snell Contractor, Inc. |
| At Large | John D. Stephens | John D. Stephens, Inc. |
| At Large | Mark Tibbetts | Tibs, A Division of M.C. Dean, Inc. |
| At Large | CEO/Supt. Alvin Wilbanks | Gwinnett County Public Schools |
| At Large | Jack Wilson | Webb, Tanner, Powell, Mertz, & Wilson, LLP |
| Chairman's Appointees | ||
| Houston Bass | BB&T | |
| Chess Britt | Primerica Financial Services | |
| Renee Byrd-Lewis | Georgia Gwinnett College | |
| Mary Hester | LAN Systems | |
| Derek Schwerzler | Stephen Gould Corporation | |
| Jim Smith | Atlanta Falcons | |
| Leticia Willis | Willis Mechanical, Inc. | |
| Lee Tucker | Mahaffey Pickens Tucker, LLP | |
| Board Term Expiring 2013 | ||
| Michael Golden | Arnall Golden & Gregory, LLP | |
| Greg Hayes | Moore Stephens Tiller, LLC | |
| North Johnson | Gwinnett Braves Baseball Club | |
| Cynthia Kaye | Logical Choice Technologies, Inc. | |
| Todd Marksberry | ||
| Pat McDonough | Andersen Tate & Carr, PC | |
| Dave McMullen | redpepper | |
| Dan Simms | Habif, Arogeti & Wynn, LLP | |
| Board Term Expiring 2014 | ||
| Gene Chayevsky | KLW Capital | |
| Norwood Davis | 12Stone Church | |
| Bin Liu | CFS Corporation | |
| Jeff McCart | The McCart Group | |
| Chris Mixon | Bank of North Georgia | |
| Harry Rice | Atkins North America | |
| Steve Williams | United Community Bank | |
| Marvin Willis | Smith & Howard CPA | |
| Board Term Expiring 2015 | ||
| Dean Collins | T.Y. Lin International Company | |
| Jason Covert | Charter Business | |
| David Jacobson | Direct Technologies, Inc. | |
| Steve Kendrick | Infiniti of Gwinnett | |
| Greg King | RockTenn Company | |
| Trey Ragsdale | Kaiser Permanente | |
| PJ Lynch | GEM Shopping Network | |
| Mike McGarity | The McGarity Group, LLC | |
| Chuck Warbington | Gwinnett Village CID | |
| John Watkins | Barnes & Thornburg | |
| Ex-Officio Members | ||
| Joe Allen | Gwinnett Place CID | |
| Steve Cannon | Gwinnett Environmental & Heritage Center | |
| Steve Edwards | Gwinnett Municipal Association | |
| Bryan Ginn | GA Campus-Philadelphia College of Osteopathic Medicine | |
| Chairman Charlotte Nash | Gwinnett County Board of Commissioners | |
| Michael Paris | Council for Quality Growth | |
| Kim Ryan | Emory Eastside Medical Center | |
| Representative Donna Sheldon | State House of Representatives | |
| Senator Renee Unterman | State Senate | |
| Judy Waters | Community Foundation of NE Georgia | |
| Connie Wiggins | Gwinnett Clean & Beautiful | |
| Emeritus Members | ||
| Rudy Bowen | GA Dept. of Transportation | |
| Rick Chandler | Chandler, Britt, Jay, Beck & Zwald, LLC | |
| Stephen K. Hill | SKH Enterprises, Inc. | |
| Jim Maran | James J. Maran, Inc. | |
| Wayne Mason | Mason Family Management Company | |
| Bill McCargo | B Mac Associates | |
| David Seago | GA Power, retired | |
| Michael Tennant | Alston & Bird, LLP | |
| Richard Tucker | Arlington Capital, LLC | |
| Virgil Williams | Williams Group International, Inc. |
CLICK HERE to view the Board Directory (password required).








